Observations Data

The table displays 156 unique observations:

Click on any column header to sort the table on that field; click again to reverse the sort order. Click on the icon in the Comments column to add a comment concerning that row.

Latitude Longitude Place Name Altitude (Meters) Depth Range (Meters) Date Temperature (C) Database Comment
37.84300 141.50200 1982-07-07
70.33300 -148.36700 1975-09-14
70.40100 -148.36900 1975-09-11
74.45000 73.30000 1993-09-16
35.06200 139.74800 1983-07-06
58.88300 -152.78300 1976-05-06
33.39300 129.85800 1979-06-19
33.63300 144.26700 1978-06-25
59.45000 -152.33300 1978-05-12
70.33500 -148.40100 1975-09-14
33.37500 129.86500 1979-07-03
34.58300 135.06800 1972-08-07
41.68300 141.51700 1985-07-16
70.36700 -148.36900 1975-09-14
70.33300 -148.43400 1975-09-09
34.34300 134.96500 1972-08-07
48.45000 -124.62000 1976-02-24
34.60700 134.55700 1986-08-04
34.38300 141.50000 1978-06-24
59.55000 -151.66700 1978-07-14
70.35300 -148.25100 1975-09-12
70.31900 -148.31800 1975-09-08
74.50100 73.97900 1999-08-24
35.40000 139.79300 1976-09-06
34.68300 140.40000 1983-07-07
69.08300 55.03300 1993-07-22
70.31700 -148.38400 1975-09-08
71.17000 -151.50000 1977-08-13
59.38300 -153.66700 1976-07-12
59.28300 -153.33300 1978-07-15
57.59800 -164.92200 1977-04-21
34.59000 135.18700 1976-02-02
34.70300 134.56200 1986-08-04
34.41800 135.11700 1982-08-08
65.99500 38.25700 1991-08-01
48.31700 -124.10000 1976-06-30
38.24200 141.23700 1986-07-09
34.33300 138.50500 1982-08-10
48.46700 -124.66700 1976-08-05
70.53300 -149.45000 1975-09-06
35.05200 139.72500 1982-07-01
59.03300 -151.96700 1976-07-13
70.31900 -148.45000 1975-09-08
70.60000 -147.64500 1978-08-29
73.74900 78.49800 1999-08-28
74.30000 78.33500 1999-09-06
73.92000 81.05000 1993-09-17
34.53300 135.38000 1971-10-04
34.27300 134.48200 1984-05-21
59.23300 -153.66700 1978-07-15
70.33400 -148.33400 1975-09-08
34.09300 130.70800 1982-07-19
59.61700 -151.31700 1976-07-12
35.06200 139.74700 1976-09-07
59.38300 -152.66700 1978-06-09
34.71300 134.68300 1986-09-01
32.78300 129.57800 1986-10-04
34.45500 135.01800 1972-08-07
34.46700 135.33300 1976-02-02
33.36300 129.85700 1979-07-03
34.34300 135.17300 1973-02-05
58.86700 -150.63300 1976-05-09
27.25000 124.15000 1978-07-19
70.31800 -148.38400 1975-09-09
81.75300 40.98500 1998-10-06
34.42500 135.12500 1976-07-26
72.93700 79.99800 1999-08-27
48.23000 -123.37000 1976-02-24
70.33600 -148.33900 1975-09-08
70.60300 -148.33700 1978-08-21
34.54000 135.12500 1972-08-07
70.38300 -148.35200 1975-09-17
59.58300 -151.78300 1976-05-08
36.95800 136.64200 1983-07-20
34.56500 134.89700 1986-08-04
34.60000 135.38300 1971-10-04
34.59500 135.29800 1972-08-07
36.95800 131.57500 1981-07-04
70.65000 -147.61700 1976-08-27
34.10000 134.63200 1984-05-21
33.33700 129.80800 1979-06-19
73.43500 74.87000 1999-09-02
74.50200 75.92700 1999-08-25
86.63000 30.67000 1939-08-28
70.43300 -148.71700 1975-09-06
33.66700 137.16700 1981-07-12
33.98800 134.96000 1982-08-08
70.60000 -148.20000 1976-08-24
48.15000 -123.60000 1976-05-19
48.23300 -123.36700 1976-08-04
32.71700 129.73300 1986-10-04
74.30000 74.33400 1999-09-07
81.18000 137.42000 1938-07-09
34.10300 130.72500 1976-07-05
73.09200 78.51000 1999-09-04
70.43000 65.63000 1981-08-31
34.41300 135.28300 1976-02-02
34.41700 135.12500 1981-07-21
34.63300 135.23500 1971-10-04
33.34800 129.83500 1979-07-03
34.55000 135.33200 1972-08-07
84.78000 28.90000 1939-10-14
70.36500 -146.86200 1978-08-30
73.42300 78.81300 1999-09-04
70.33600 -148.40000 1975-09-09
25.40000 126.58300 1978-07-21
54.18330 7.90000
34.66700 135.33300 1972-05-08
39.40000 143.38300 1981-06-26
58.86700 -152.78300 1976-05-25
32.90300 129.60200 1986-04-20
31.91700 134.86700 1984-07-12
33.05000 129.32000 1986-10-04
34.50200 135.28300 1972-08-07
34.34300 135.11800 1974-02-04
34.74800 134.68300 1987-09-03
71.08000 -150.38000 1977-08-13
34.69200 134.45700 1986-08-04
74.50000 77.99800 1999-08-29
55.92800 12.52300 Nivaa Bay Karlebo Kommune Frederiksborg Amt Denmark IndOBIS, Indian Ocean Node of OBIS
72.79500 80.04100 1999-08-27
34.40300 135.18300 1976-02-02
73.76600 79.98000 1999-08-28
34.10500 130.72500 1976-09-25
72.48500 79.76200 1999-09-05
39.40000 147.11700 1976-06-19
70.33500 -148.28400 1975-09-12
81.85000 38.30000 1998-10-15
32.90000 129.18500 1986-10-05
34.68000 134.76200 1988-08-01
48.32000 -124.10000 1976-02-24
58.40000 -148.03300 1976-05-09
38.08300 141.33700 1986-07-11
36.17200 141.51300 1982-07-06
38.11700 141.22000 1986-07-10
48.47000 -124.67000 1976-04-06
70.40100 -148.43500 1975-09-17
74.29900 76.83200 1999-09-08
74.24900 75.60400 1999-09-07
64.99200 34.96500 1991-08-06
36.16700 141.50000 1983-07-11
75.81300 71.27000 1936-09-24
73.36100 79.99800 1999-08-28
34.75300 134.57500 1986-07-01
34.33300 138.41700 1981-07-12
73.43000 79.68200 1999-08-26
37.83300 141.50000 1981-06-25
70.35200 -148.35000 1975-09-08
34.60000 134.60000 1986-08-04
74.43000 72.72500 1936-09-06
34.34300 135.03500 1971-08-09
34.49500 135.18200 1976-11-01
74.72300 72.89200 1936-09-18
70.31700 -148.31800 1975-09-09
71.30000 -152.72000 1977-08-12
29.93300 134.80000 1984-07-11